This is a list
of major active social
networking websites from
Wikipedia and excludes dating websites (see List
of online dating websites). For defunct social networking
websites see
List of defunct social networking websites
Please note the list is not exhaustive, and is limited to some notable, well-known sites.
Name ![]() |
Description/Focus ![]() |
Registered
users ![]() |
Registration ![]() |
Global Alexa[1]
Page ranking ![]() |
|---|---|---|---|---|
| Advogato | Free and open source software developers | 13,575[2] | Open | 128,340[3] |
| Amie Street | Music | Open | 24,784[4] | |
| ANobii | Books | Open | 10,734[5] | |
| aSmallWorld | European jet set and social elite world-wide | 550,000[6] | Invite-only | 8,583[7] |
| Athlinks | Running, Swimming | 68,496[8] | Open | 73,295[9] |
| Avatars United | Online games. | Open | 294,575[10] | |
| BabyCenter | Mothers, Parenting, Pregnancy | Open | 1,018[11] | |
| Badoo | General, Popular in Europe | 37,000,000[12] | Open to people 18 and older | 179[13] |
| Bebo | General. | 40,000,000[citation
needed] [14][dead link] |
Open to people 13 and older | 341[15] |
| Bigadda | Indian Social Networking Site. | 3,000,000[16] | Open to people 16 and older. | 3,176[17] |
| BigTent | organization and communication portal for groups | Open to people 18 and older (13-18 parental permission encouraged | 34,047[18] | |
| Biip | Norwegian Community. | 13,476[citation needed] | Requires Norwegian phone number. | 27,415[19] |
| BlackPlanet | African-Americans | 20,000,000[20] | Open | 2,350[21] |
| Blogster | Blogging service that lets users "add friends" or establish business connections to their profiles. | 58,344[22] | Open | 47,946[23] |
| Bolt.com | General | Open | 111,069[24] | |
| Broadcaster.com | Video sharing and webcam chat | 322,715[25] | Open | 183,917[26] |
| Buzznet | Music and pop-culture | 10,000,000[27] | Open | 736[28] |
| CafeMom | Mothers | 1,250,000[29] | Open to moms and moms-to-be | 4,333[30] |
| Cake Financial | Investing | Open | 481,922[31] | |
| Care2 | Green living and social activism | 9,961,947[32] | Open | 2,594[33] |
| Cellufun | mobile social game network, #8 US mobile web site[34] | 3,000,000[35] | Open to people 14 and older | 118,033[36] |
| Classmates.com | School, college, work and the military | 50,000,000[37] | Open to people 18 and older[38] | 799[39] |
| Cloob | General. Popular in Iran. | Open | 712[40] | |
| CollegeBlender | A social media-based online community for college students, faculty, and alumni. | Requires an email address ending in .EDU | 553,453[41] | |
| CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | 1,560,459[42] | Open | 3,711[43] |
| DailyBooth | Photo-blogging site where users upload a photo every day | Open | 5,460[44] | |
| DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | Open | 22,054[45] | |
| Decayenne | European and American social elite | Invite-only | 154,733[46] | |
| deviantART | Art community | 9,040,962[47] | Open | 97[48] |
| DigitalVerse.org | Poets | Open to people 14 and older | 190[49] | |
| Disaboom | People with disabilities. (Amputee, cerebral palsy, MS, and other disabilities.) | Open | 112,712[50] | |
| Dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[51] | Open | 554,616[52] |
| DontStayIn | Clubbing (primarily UK) | Open | 19,022[53] | |
| Draugiem.lv | General (primarily LV, LT, HU) | 2,400,000[citation needed] | Invitation only | 2,081[54] |
| Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[55] | Open, approval needed | 17,681[56] |
| Epernicus | For research scientists | Open | 293,955[57] | |
| Eons.com | For baby boomers | Open to people 13 and older | 27,320[58] | |
| Experience Project | Life experiences | Open | 3,452[59] | |
| Exploroo | Travel Social Networking. | Open | 209,868[60] | |
| General. | 350,000,000[61] | Open to people 13 and older | 2[62] | |
| Faceparty | General. Popular UK. | 200,000[63] | Invitation only to people 18 and older. | 28,760[64] |
| Faces.com | British teens | Open to people 13 and older | 120,665[65] | |
| Fetlife | People who are into BDSM | 32,500[66] | Open to people "of [legal] age to see adult content" | 7,833[67] |
| Fillos de Galicia | Galicia and Galician diaspora | 6,772[68] | Open | 1,630,495[69] |
| FilmAffinity | Movies and TV Series | 250,000[70] | Open | 3,916[71] |
| FledgeWing | Entrepreneural community targeted towards worldwide university students. | Open to university students | 1,793,990[72] | |
| Flixster | Movies | 63,000,000[73] | Open to people 13 and older | 1,018[74] |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | 32,000,000[75] | Open to people 13 and older. | 33[76] |
| Fotolog | Photoblogging. Popular in South America and Spain. | 20,000,000[77] | Open | 227[78] |
| Foursquare | Location based mobile social network | 170,000[79] | Open | 4,539[80] |
| Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[81] | Open to people 13 and older. | 10,231[82] |
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world. | 90,000,000[83] | Open to people 16 and older. No children allowed. | 146[84] |
| Frühstückstreff | General | 14,800[citation needed] | Open | 1,253,155[85] |
| Fubar | dating, an "online bar" for 18 and older | 1,200,000[86] | Open | 9,476[87] |
| Gaia Online | Anime and games | Open to people 13 and older | 1,071[88] | |
| GamerDNA | Computer and video games | 310,000[89] | Open | 22,887[90] |
| Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[91] | Open | 3,974[92] |
| Gays.com | Social network for LGBT community, Guide for LGBT bars, restaurants, clubs, shopping | 100,000[93] | Open. Global | 74,664[94] |
| Geni.com | Families, genealogy | 15,000,000[95] | Open | 5,815[96] |
| Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | Invite only while in beta | 119,272[97] | |
| Goodreads | Library cataloging, book lovers | Open | 2,543[98] | |
| Gossipreport.com | Anonymous gossip | Open to people 16 and older | 1,245,494[99] | |
| Grono.net | Poland | 2,000,000[citation needed] | Open | 2,958[100] |
| Habbo | General for teens. Over 31 communities worldwide. Chat Room and user profiles. | 117,000,000[101][102][103] | Open to people 13 and older | 6,545[104] |
| hi5 | General. Popular in India,Portugal, Mongolia, Thailand, Romania, Jamaica, Central Africa and Latin America. Not popular in the USA. | 80,000,000[105] | Open to people 13 and older. No children allowed. | 51[106] |
| Hospitality Club | Hospitality | 328,629[107] | Open | 38,258[108] |
| Hyves | General, Most popular in the Netherlands. | 9,000,000[109] | Open | 225[110] |
| Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[111] | Open | 695[112] |
| imeem | Music, Video, Photos, Blogs | 24,000,000[113] | Open | 407[114] |
| Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000[115] | Open and Global | 55,062[116] |
| IRC-Galleria | Finland | 505,000[117] | Open to Finnish speaking people 12 and older | 3,302[118] |
| italki.com | Language learning social network. 100+ languages. | 450,000[citation needed] | Open. Global. | 14,610[119] |
| InterNations | International community | Invite-only | 26,688[120] | |
| Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[121] | 206,437[122] | |
| iWiW | Hungary | 4,000,000[123] | Invite-only | 532[124] |
| Jaiku | General. Owned by Google. | Open to people 13 and older. | 15,661[125] | |
| JammerDirect.com | Creative resource website | Open to the General Public | 930,958[126] | |
| kaioo | General, nonprofit | 30,000[127] | 386,200[128] | |
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the General Public | 61[129] | |
| Kiwibox | General. For the users, by the users, a social network that is more than a community. | 2,400,000[130] | Open to people 13 and older. | 104,563[131] |
| Last.fm | Music | 30,000,000[132] | Open to any age or gender | 310[133] |
| LibraryThing | Book lovers | 400,000[134] | Open to people 13 and older | 4,529[135] |
| lifeknot | Shared interests, hobbies | Open to people 18 and older. | 602,117[136] | |
| Business and professional networking | 53,000,000[137] | Open to people 18 and older. | 42[138] | |
| Listography | Lists. Autobiography. | Open | 197,009[139] | |
| LiveJournal | Blogging | 17,564,977[140] | Open (OpenID) | 81[141] |
| Livemocha | Online language learning - dynamic online courses in 22 languages - world’s largest community of native language speakers. | 3,000,000[142] | Open | 4,079[143] |
| LunarStorm | Sweden | 1,200,000[144] | Open | 65,874[145] |
| MEETin | General | Open | 173,717[146] | |
| Meetup.com | General. Used to plan offline meetings for people interested in various activities. | Open to people 18 and older. | 739[147] | |
| Meettheboss | Business and Finance community, worldwide. | Open | 107,180[148] | |
| Mixi | Japan | 24,323,160[149] | Invite-only | 85[150] |
| mobikade | mobile community, UK only | Open to people 18 and older | 1,851,728[151] | |
| MocoSpace | mobile community, worldwide | 3,000,000[152] | Open to people 14 and older | 3,685[153] |
| MOG | Music | Open to people 14 and older | 4,221[154] | |
| MouthShut.com | Social Network, social media, consumer reviews | Open | 2,545[155] | |
| Multiply | "Real world" relationships. Popular in Asia. Not popular in the western world. | 10,000,000[156] | Open to people 13 and older. No children allowed. | 246[157] |
| Muxlim | Muslim portal site | 50,000[158] | Open to people 13 and older | 59,099[159] |
| MyAnimeList | Anime themed social community | 160,000[160] | Open to people 13 and older | 6,096[161] |
| MyChurch | Christian Churches | 144,295[162] | Open | 94,510[163] |
| MyHeritage | family-oriented social network service | 30,000,000 [164] | Open | 2,953[165] |
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[166] | Open | 1,481[167] |
| MyLOL | General. Popular in the United States, Europe and Australia. | 32,000[168] | Open to ages 13 and up. | 152,787[169] |
| My Opera | Blogging, mobile blogging, sharing photos, connecting with friends. Global. | 3,000,000[170] | Open | 658[171] (Alexa only records data for second-level domains) |
| MySpace | General. Losing ground to Facebook in recent years. | 130,000,000[172] | Open to ages 13 and up. | 11[173] |
| myYearbook | General | 20,000,000[174] | Open to age 13 and up & Grades 9 and up | 851[175] |
| Nasza-klasa.pl | School, college and friends. Popular in Poland. | 11,000,000[176] | Open | 110[177] |
| Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[178] | 59,000,000[179] | Open to people 13 and older | 130[180] |
| Nettby | Norwegian Community. | Open | 2,719[181] | |
| Nexopia | Canada | 1,400,000[182] | Open to people 13 and older [183] | 24,071[184] |
| NGO Post | Non-Profit news sharing and networking, mainly in India | 15,000[185] | Open | 70,134[186] |
| Ning | Users create their own social websites and social networks | Open to people 13 and older | 132[187] | |
| Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000[188] | Open | 92[189] |
| OkCupid | Social networking and dating | Open to people 18 and older | 1,261[190] | |
| OneClimate | Not for Profit Social networking and Climate Change | Open to People of all ages and locations | 307,773[191] | |
| OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | Open | 27,434,227[192] | |
| Open Diary | First online blogging community, founded in 1998. | 5,000,000[193] | Open to people 13 and older | 39,290[194] |
| Orkut | General. Owned by Google Inc. Popular in Brazil and decreasingly, in India.[195] | 100,000,000[196] | Open to people 18 and older, (Google login) | 60[197] |
| PartnerUp | Social networking site for entrepreneurs and small business owners | 150,000[citation needed] | Open and Free | 29,221[198] |
| Passportstamp | Travel | Open | 366,598[199] | |
| Pingsta | Collaborative platform for the world's Internetwork Experts | Invite-only, only Internet Experts | 1,668,955[200] | |
| Plaxo | Aggregator | 15,000,000[201] | Open | 1,533[202] |
| Playahead | Swedish, Danish,Norwegian teenagers | Open | 63,081[203] | |
| Playboy U | Online college community | Open to college students with .edu e-mail address | 433,970[204] | |
| Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan. | Open | 1,072[205] | |
| Present.ly | Enterprise social networking and micro-blogging | Open | 4,893,711[206] | |
| Qapacity | A a business-oriented social networking site and a business directory | Open to people 16 and older | 96,847[207] | |
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | Open to people 14 and older | 88,516[208] | |
| Qzone | General. In Simplified Chinese; caters for mainland China users | 200,000,000[209] | Open to the General Public | 12[210] (Alexa only records data for second-level domains) |
| Ravelry | Knitting and crochet | 331,000[211] | Invite-only while in beta | 7,811[212] |
| Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | 15,000,000[213] | Open | 103[214] |
| ResearchGATE | Social network for scientific researchers | 140,000[citation needed] | Open | 51,885[215] |
| ReverbNation.com | Social network for musician and bands | 25,000[citation needed] | Open to people 16 and older | 6,187[216] |
| Ryze | Business | 500,000[217] | Open | 19,839[218] |
| ScienceStage | Science-oriented multimedia platform and network for scientists | Open | 36,537[219] | |
| Scispace.net | Collaborative network site for scientists | By invitation, but can request an invitation | 1,231,795[220] | |
| ShareTheMusic | Music Community. Sharing and listening to music for free and legally. | Open | 471,712[221] | |
| Shelfari | Books | Open | 19,681[222] | |
| Skatic | Musicians and bands community | Open | ||
| Skyrock | Social Network in French-speaking world | 22,000,000[223] | Open | 111[224] |
| SocialVibe | Social Network for Charity | 435,000[citation needed] | Open | 41,927[225] |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[226][227] | Open to people 13 and older. | 507[228] |
| Soundpedia | Music | Open | 848,757[229] | |
| Stickam | Live video streaming and chat. | 2,000,000[230] | Open | 2,742[231] |
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 15,000,000[232] | Open | 195[233] |
| StumbleUpon | Stumble through websites that match your selected intrests. | 8,822,921[citation needed] | Open | 255[234] |
| Tagged | General. Subject to quite some controversy about its e-mail marketing and privacy policy. | 70,000,000[235] | Open | 117[236] |
| TalentTrove | Online Talent Network | Open | 21,177[237] | |
| Talkbiznow | Business networking | Open | 283,770[238] | |
| Taltopia | Online artistic community | Open | 52,759[239] | |
| Taringa! | General. | 350,000[240] | Open to people 13 and older | 126[241] |
| TeachStreet | Education / Learning / Teaching - More than 400 subjects | Open | 61,492[242] | |
| TravBuddy.com | Travel | 1,588,000[243] | Open to people 18 and older | 11,789[244] |
| Travellerspoint | Travel | Open | 13,731[245] | |
| tribe.net | General | Open | 5,706[246] | |
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[247] | 7,283[248] | |
| Tuenti | Spanish-based university and High School social network. Very Popular in Spain | 4,500,000[citation needed] | Invite-only | 291[249] |
| Tumblr | General. Micro-blogging, RSS | Open | 245[250] | |
| General. Micro-blogging, RSS, updates | 75,000,000[251] | Open | 14[252] | |
| Vkontakte | Social Network for Russian-speaking world including former Soviet republics. Biggest site in Russia. | 62,090,996[253] | Open | 182[254] |
| Vampirefreaks.com | Gothic and industrial subculture | 1,931,049[255] | Open to users 13 and over | 7,577[256] |
| Viadeo | European Social Networking and Campus Networking in Seven Languages | 6,000,000[257] | Open | 1,724[258] |
| Vox | Blogging | Open | 1,319[259] | |
| Wakoopa | For computer fans that want to discover new software and games. | 100,000[citation needed] | Open | 9,420[260] |
| Wasabi | General | Open | 95,188[261] | |
| WAYN | Travel and lifestyle | 10,000,000[262] | Open to people 18 and older | 2,974[263] |
| WebBiographies | Genealogy and biography | Open | 734,214[264] | |
| WeOurFamily | General with emphasis on privacy and security | Open, subscription-based | 685,337[265] | |
| Wer-kennt-wen | General, largest German Social Network | General | 7,500,000[266] | |
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[267] | Open | NA (Alexa only records data for second-level domains) |
| WiserEarth | Online community space for the social justice and environmental movement[268] | 34,240[269] | Open to people 16 and older | 77,143[270] |
| Xanga | Blogs and "metro" areas | 27,000,000[271] | Open | 768[272] |
| Business (primarily Europe (Germany, Austria, Switzerland) and China) | 8,000,000[273] | Open | 269[274] | |
| Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | 459,914[275] | |
| Yahoo! 360°plus Vietnam | Owned by Yahoo!. General & blogging. Popular in Vietnam. | 1,500,000 | Open (Yahoo! login) | NA (Alexa only records data for second-level domains) |
| Yammer | Social networking for office colleagues | Must have company email | 32,993[276] | |
| Yelp, Inc. | Local Business Review and Talk | Open | 343[277] | |
| Youmeo | UK Social Network (focus on data portability) | Open | 1,680,191[278] | |
| Zoo.gr | Greek Web Meeting point | 890,000[279] | Open | 8,057[280] |

